Year | Champion |
---|---|
2024 | Ty Fredrickson |
2023 | Ty Majeski |
2022 | Ty Majeski |
2021 | Ty Majeski |
2020 | Dan Fredrickson |
2019 | Nick Murgic |
2018 | Johnny Sauter |
2017 | Rained Out |
2016 | Dan Fredrickson |
2015 | Ty Majeski |
2014 | Dan Fredrickson |
2013 | Erik Darnell |
2012 | Skylar Holzhausen |
2011 | Neil Knoblock |
2010 | Dan Fredrickson |
2009 | Chris Weinkauf |
2008 | Nathan Haseleu |
2007 | Steve Holzhausen |
La Crosse Fairgrounds Speedway
Year | Champion | Sanction |
---|---|---|
2024 | Ty Makeski | ARCA Midwest Tour |
2023 | Gabe Sommers | ARCA Midwest Tour |
2022 | Andrew Morrissey | ARCA Midwest Tour |
2021 | Casey Johnson | ARCA Midwest Tour |
2020 | Ty Majeski | ARCA Midwest Tour |
2019 | Ty Majeski | ARCA Midwest Tour |
2018 | Andrew Morrissey | ARCA Midwest Tour |
2017 | Johnny Sauter | ARCA Midwest Tour |
2016 | Ty Majeski | ARCA Midwest Tour |
2015 | Dan Fredrickson | ARCA Midwest Tour |
2014 | Travis Sauter | ARCA Midwest Tour |
2013 | Nathan Haseleu | ARCA Midwest Tour |
2012 | Travis Sauter | ASA Midwest Tour |
2011 | Travis Sauter | ASA Midwest Tour |
2010 | Dan Fredrickson | ASA Midwest Tour |
2009 | Travis Sauter | ASA Midwest Tour |
2008 | Dan Fredrickson | ASA Midwest Tour |
2007 | Dan Fredrickson | ASA Midwest Tour |
2006 | Steve Holzhausen | Wisconsin Late |
2005 | Tim Schendel | NASCAR AutoZone |
2004 | Brian Hoppe | NASCAR AutoZone |
2003 | Tim Schendel | NASCAR ITEMS |
2002 | Brian Hoppe | NASCAR Re/Max |
2001 | Eddie Hoffman | NASCAR Re/Max |
2000 | Steve Carlson | NASCAR Re/Max |
1999 | Eddie Hoffman | NASCAR Re/Max |
1998 | Eddie Hoffman | NASCAR Re/Max |
1997 | Terry Baldry | ARTGO Challenge Series |
1996 | Joe Shear | ARTGO Challenge Series |
1995 | Joe Shear | ARTGO Challenge Series |
1994 | Joe Shear | ARTGO Challenge Series |
1993 | Matt Kenseth | ARTGO Challenge Series |
1992 | Tom Carlson | ARTGO Challenge Series |
1991 | Tom Carlson | ARTGO Challenge Series |
1990 | Scott Hansen | ARTGO Challenge Series |
1989 | Joe Shear | ARTGO Challenge Series |
1988 | Ted Musgrave | ARTGO Challenge Series |
1987 | Dick Trickle | ARTGO Challenge Series |
1986 | Rich Bickle, Jr. | [See Note 1] |
1985 | John Ziegler | |
1984 | Bryan Reffner | |
1983 | Tom Reffner | |
1982 | Jim Back | |
1981 | Junior Hanley | |
1980 | Mark Martin | |
1979 | Butch Miller | |
1978 | Dave Watson | |
1977 | Larry Detjens | |
1976 | Larry Detjens | |
1975 | Tom Reffner | |
1974 | Jerry Makara | |
1973 | Marv Marzofka | |
1972 | Joe Shear | |
1971 | Dick Trickle | |
1970 | Tom Reffner |
Note 1: The Oktoberfest races from 1970 thru 1986 were promoted by Larry Wehrs. The super late model rules followed the popular Central Wisconsin Racing Association rules.
Note 2: In 2006 the NASCAR AutoZone ‘Farewell 150’ winner was Brent Kirchner. (That was the final NASCAR Elite Division tour race nationwide for that style of car – the event attracted just 20 entries.) The 2006 Oktoberfest Champion was Steve Holzhausen as Sunday’s Wisconsin Late Model race paid more to win than Friday’s NASCAR AutoZone race.
Site by Scoring.Racing