9:00 | Driver’s meeting at scales |
9:30 | Big 8 |
9:40 | Cross over open |
9:45 | Big 8 |
10:00 | Cross over open |
10:05 | Mid-Americans |
10:20 | Cross over open |
10:25 | Midwest Trucks |
10:40 | Cross over open |
10:45 | Midwest DASH |
11:00 | Cross over open |
11:05 | ASA Midwest |
11:20 | Cross over open |
11:25 | ASA Midwest |
11:40 | Cross over open |
11:45 | ASA Midwest |
12:00 | Cross over open |
12:05 | Gandrud Cratetoberfest 602’s & Vintage cars |
12:20 | Cross over open |
12:25 | Big 8 |
12:40 | Cross over open |
12:45 | Mid-Americans |
1:00 | Cross over open |
1:05 | ASA Midwest final practice & Big-8 cars to scales |
1:20 | Cross over open |
1:25 | Midwest Trucks |
1:40 | Cross over open |
1:45 | Midwest DASH |
2:00 | ASA cars to the scales by numbers called |
2:00 | Cross over open |
2:05 | Gandrud Cratetoberfest 602’s & Vintage cars |
2:15 | Practice over – Setup for Qualifying |
2:20 | Cross over open |
2:25 | Qualifying begins Cross over will be every 20 minutes. On the hour, 20 after and 20 to. However only to foot traffic if a division is not completed. Qualifying ORDER, you must be lined up ready to go when your number is up |
Qualifying Big 8 (single car two laps) | |
Qualifying ASA Midwest (single car two laps) | |
Qualifying Mid-Americans (Group Qualifying) | |
Qualifying Midwest Trucks (Group Qualifying) | |
Qualifying Midwest Dash (Group Qualifying) | |
4:45 | Announcements and wheel spins |
4:55 | National Anthem |
Mid-American will pit in Upper pit area or in pit stalls 73-90 & 97-111
9:30 | Driver’s meeting at scales |
10:00 | Gandrud Chevrolet Cratetoberfest Challenge 602’s |
this will be your qualifying so must have transponder on | |
10:15 | Vintage Cars practice |
10:25 | Practice over |
10:25 | All cars lineup on frontstrech |
10:45 | Autograph session starts |
11:30 | Door prizes and Any type of giveaways will be done now while clearing people off track |
11:45 | Start all cars and move them off the track |
11:50 | Opening Ceremonies |
11:55 | National Anthem |
12:00 | Follow race schedule |
Site by Scoring.Racing